Assigned budget
$26,520.00
Across demo tasks
Explore demo limits or sign in to manage persistent guardrails
Assigned budget
$26,520.00
Across demo tasks
Budget used
92.5%
$24,529.41 observed
Monitoring policy
Enabled
Warns only; does not block onchain payments
Budget rules create alerts, forecasts, audit history, and transaction-intent checks. Agent CFO does not sign or block onchain payments.
Hard limits are only available for wallets with explicit execution and policy capability; public demo budgets remain monitoring-only.
Demo monitoring rules are local to this page.
| Scope | Used | Limit | Remaining | Forecast | Utilization | Action |
|---|---|---|---|---|---|---|
Research - Q2 Market Analysis task-8f3a2c1d | $9,842.11 | $10,000.00 | — | — — | 98.4%Available | |
Report Drafting task-48ed21af | $4,518.57 | $3,900.00 | — | — — | 115.9%Over limit | |
Vector Search - Industry Data task-6b7e2f1a | $3,215.83 | $4,700.00 | — | — — | 68.4%Available | |
Market Data Warehouse task-9d11ff20 | $2,886.51 | $3,100.00 | — | — — | 93.1%Available | |
Licensed Creator Sources task-12ac09de | $2,439.20 | $2,800.00 | — | — — | 87.1%Available | |
Edge Compute Requests task-a71c5f20 | $1,118.51 | $1,400.00 | — | — — | 79.9%Available | |
Artifact Storage task-11ee904b | $414.48 | $500.00 | — | — — | 82.9%Available | |
Fallback Inference task-22aa90c4 | $94.20 | $120.00 | — | — — | 78.5%Available |
Demo controls do not enforce onchain payments.